Usage statistics for www.niteroiprev.niteroi.rj.gov.br

Summary Period: August 2024
Generated 31-Aug-2024 23:59 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 5765
Total Files 272
Total Pages 4127
Total Visits 1984
Total kB Files 4200
Total Unique Sites 965
Total Unique URLs 5
Total Unique Referrers 63
Total Unique User Agents 258
. Avg Max
Hits per Hour 7 1514
Hits per Day 185 3016
Files per Day 8 56
Pages per Day 133 1973
Sites per Day 31 74
Visits per Day 64 155
kB Files per Day 135 2382
Hits by Response Code
Code 200 - OK 4.72% 272
Code 301 - Moved Permanently 37.62% 2169
Code 400 - Bad Request 6.16% 355
Code 401 - Unauthorized 0.03% 2
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 48.53% 2798
Code 405 - Method Not Allowed 0.21% 12
Code 500 - Internal Server Error 2.67% 154

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F
1 200 3.47% 8 2.94% 75 1.82% 72 3.63% 56 5.80% 53 1.26%
2 83 1.44% 9 3.31% 67 1.62% 65 3.28% 51 5.28% 32 0.77%
3 65 1.13% 9 3.31% 55 1.33% 54 2.72% 32 3.32% 25 0.59%
4 50 0.87% 6 2.21% 40 0.97% 35 1.76% 24 2.49% 662 15.76%
5 62 1.08% 5 1.84% 57 1.38% 54 2.72% 36 3.73% 23 0.56%
6 104 1.80% 16 5.88% 86 2.08% 74 3.73% 64 6.63% 40 0.95%
7 73 1.27% 8 2.94% 65 1.57% 61 3.07% 47 4.87% 28 0.66%
8 67 1.16% 14 5.15% 53 1.28% 48 2.42% 41 4.25% 27 0.64%
9 51 0.88% 8 2.94% 42 1.02% 42 2.12% 29 3.01% 20 0.48%
10 63 1.09% 14 5.15% 47 1.14% 45 2.27% 36 3.73% 25 0.60%
11 37 0.64% 9 3.31% 28 0.68% 28 1.41% 25 2.59% 15 0.35%
12 58 1.01% 6 2.21% 52 1.26% 45 2.27% 30 3.11% 22 0.53%
13 33 0.57% 4 1.47% 29 0.70% 25 1.26% 24 2.49% 13 0.31%
14 47 0.82% 6 2.21% 40 0.97% 36 1.81% 31 3.21% 18 0.43%
15 61 1.06% 5 1.84% 56 1.36% 56 2.82% 29 3.01% 23 0.54%
16 89 1.54% 3 1.10% 79 1.91% 65 3.28% 37 3.83% 35 0.83%
17 58 1.01% 9 3.31% 49 1.19% 49 2.47% 26 2.69% 91 2.18%
18 47 0.82% 2 0.74% 44 1.07% 37 1.86% 20 2.07% 17 0.41%
19 3016 52.32% 56 20.59% 1973 47.81% 155 7.81% 55 5.70% 2382 56.73%
20 127 2.20% 11 4.04% 108 2.62% 82 4.13% 57 5.91% 52 1.23%
21 115 1.99% 6 2.21% 109 2.64% 92 4.64% 59 6.11% 43 1.02%
22 82 1.42% 4 1.47% 76 1.84% 65 3.28% 41 4.25% 30 0.72%
23 196 3.40% 5 1.84% 86 2.08% 44 2.22% 28 2.90% 95 2.25%
24 70 1.21% 5 1.84% 63 1.53% 60 3.02% 32 3.32% 26 0.62%
25 57 0.99% 4 1.47% 53 1.28% 49 2.47% 29 3.01% 21 0.50%
26 102 1.77% 6 2.21% 94 2.28% 82 4.13% 59 6.11% 38 0.90%
27 134 2.32% 5 1.84% 124 3.00% 100 5.04% 67 6.94% 51 1.22%
28 139 2.41% 12 4.41% 123 2.98% 98 4.94% 74 7.67% 84 2.01%
29 125 2.17% 7 2.57% 117 2.83% 98 4.94% 73 7.56% 47 1.13%
30 274 4.75% 3 1.10% 165 4.00% 99 4.99% 63 6.53% 128 3.05%
31 80 1.39% 7 2.57% 72 1.74% 69 3.48% 38 3.94% 32 0.76%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 71 1.23% 0 8 2.94% 2 62 1.50% 1 28 0.66%
1 2 72 1.25% 0 6 2.21% 2 66 1.60% 1 27 0.64%
2 2 82 1.42% 0 13 4.78% 2 69 1.67% 1 31 0.75%
3 2 73 1.27% 0 5 1.84% 2 67 1.62% 1 28 0.67%
4 6 211 3.66% 0 9 3.31% 3 96 2.33% 3 101 2.41%
5 2 66 1.14% 0 6 2.21% 1 57 1.38% 1 25 0.59%
6 2 87 1.51% 0 13 4.78% 2 71 1.72% 1 34 0.81%
7 52 1622 28.14% 1 34 12.50% 30 939 22.75% 40 1230 29.28%
8 44 1378 23.90% 0 29 10.66% 33 1048 25.39% 33 1033 24.59%
9 8 267 4.63% 0 14 5.15% 6 210 5.09% 7 216 5.14%
10 4 138 2.39% 0 9 3.31% 4 125 3.03% 2 55 1.31%
11 4 124 2.15% 0 9 3.31% 3 113 2.74% 1 46 1.10%
12 7 223 3.87% 0 7 2.57% 3 105 2.54% 2 62 1.47%
13 4 153 2.65% 0 13 4.78% 4 131 3.17% 3 89 2.12%
14 4 135 2.34% 0 9 3.31% 3 121 2.93% 2 52 1.24%
15 3 102 1.77% 0 10 3.68% 2 91 2.20% 1 40 0.96%
16 3 103 1.79% 0 9 3.31% 3 94 2.28% 3 108 2.56%
17 2 88 1.53% 0 9 3.31% 2 79 1.91% 1 33 0.79%
18 8 251 4.35% 0 11 4.04% 4 133 3.22% 24 758 18.06%
19 3 109 1.89% 0 4 1.47% 3 100 2.42% 1 45 1.08%
20 2 90 1.56% 0 13 4.78% 2 74 1.79% 1 35 0.84%
21 2 86 1.49% 0 7 2.57% 2 78 1.89% 1 33 0.78%
22 4 136 2.36% 0 16 5.88% 3 112 2.71% 2 52 1.24%
23 3 98 1.70% 0 9 3.31% 2 86 2.08% 1 38 0.90%

Top 5 of 5 Total URLs
# Hits kB F URL
1 218 3.78% 109 2.58% /robots.txt
2 51 0.88% 1625 38.70% /
3 1 0.02% 69 1.65% /arquivos/REQUERIMENTO-NITEROI-PREV.pdf
4 1 0.02% 0 0.01% /resources/qmc/fonts/CVE-2023-41265.ttf
5 1 0.02% 0 0.01% /tmui/login.jsp

Top 5 of 5 Total URLs By kB F
# Hits kB F URL
1 51 0.88% 1625 38.70% /
2 218 3.78% 109 2.58% /robots.txt
3 1 0.02% 69 1.65% /arquivos/REQUERIMENTO-NITEROI-PREV.pdf
4 1 0.02% 0 0.01% /resources/qmc/fonts/CVE-2023-41265.ttf
5 1 0.02% 0 0.01% /tmui/login.jsp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 51 0.88% 1748 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 51 0.88% 1689 100.00% /

Top 30 of 965 Total Sites
# Hits Files kB F Visits Hostname
1 3046 52.84% 51 18.75% 2385 56.80% 198 9.98% 137.184.88.111
2 143 2.48% 0 0.00% 75 1.78% 1 0.05% 43.229.114.106
3 138 2.39% 0 0.00% 72 1.72% 1 0.05% 43.229.114.39
4 108 1.87% 0 0.00% 17 0.41% 0 0.00% 38.145.218.139
5 91 1.58% 0 0.00% 35 0.83% 86 4.33% 64.233.172.4
6 89 1.54% 0 0.00% 34 0.81% 80 4.03% 64.233.172.3
7 84 1.46% 0 0.00% 32 0.77% 81 4.08% 64.233.172.2
8 20 0.35% 0 0.00% 7 0.17% 7 0.35% 179.184.246.2
9 19 0.33% 0 0.00% 7 0.16% 19 0.96% 54.157.233.62
10 13 0.23% 0 0.00% 7 0.16% 2 0.10% 177.12.48.44
11 12 0.21% 0 0.00% 4 0.10% 12 0.60% 44.223.5.52
12 12 0.21% 12 4.41% 6 0.15% 0 0.00% 65.21.113.243
13 11 0.19% 0 0.00% 4 0.10% 11 0.55% 66.249.92.35
14 10 0.17% 0 0.00% 4 0.09% 10 0.50% 45.231.123.254
15 10 0.17% 0 0.00% 4 0.09% 10 0.50% 54.163.65.226
16 9 0.16% 1 0.37% 4 0.10% 0 0.00% 13.212.80.138
17 9 0.16% 0 0.00% 4 0.09% 4 0.20% 149.19.164.120
18 9 0.16% 0 0.00% 3 0.08% 6 0.30% 187.126.64.166
19 9 0.16% 0 0.00% 3 0.08% 9 0.45% 3.90.235.254
20 9 0.16% 0 0.00% 3 0.08% 9 0.45% 3.95.179.175
21 9 0.16% 0 0.00% 3 0.08% 9 0.45% 3.95.215.245
22 9 0.16% 0 0.00% 3 0.08% 9 0.45% 34.224.81.149
23 9 0.16% 0 0.00% 4 0.09% 9 0.45% 34.228.19.68
24 9 0.16% 0 0.00% 3 0.08% 9 0.45% 52.73.8.79
25 9 0.16% 0 0.00% 3 0.08% 9 0.45% 54.221.31.200
26 9 0.16% 0 0.00% 4 0.09% 9 0.45% 66.249.92.33
27 9 0.16% 0 0.00% 3 0.08% 9 0.45% 66.249.92.34
28 8 0.14% 0 0.00% 3 0.07% 8 0.40% 18.208.223.23
29 8 0.14% 0 0.00% 3 0.07% 4 0.20% 200.196.153.29
30 8 0.14% 0 0.00% 3 0.07% 8 0.40% 34.229.89.155

Top 10 of 965 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3046 52.84% 51 18.75% 2385 56.80% 198 9.98% 137.184.88.111
2 7 0.12% 1 0.37% 645 15.36% 1 0.05% 47.251.73.80
3 143 2.48% 0 0.00% 75 1.78% 1 0.05% 43.229.114.106
4 138 2.39% 0 0.00% 72 1.72% 1 0.05% 43.229.114.39
5 1 0.02% 1 0.37% 69 1.65% 0 0.00% 166.108.225.178
6 91 1.58% 0 0.00% 35 0.83% 86 4.33% 64.233.172.4
7 89 1.54% 0 0.00% 34 0.81% 80 4.03% 64.233.172.3
8 84 1.46% 0 0.00% 32 0.77% 81 4.08% 64.233.172.2
9 5 0.09% 1 0.37% 30 0.72% 5 0.25% 177.192.20.204
10 108 1.87% 0 0.00% 17 0.41% 0 0.00% 38.145.218.139

Top 30 of 63 Total Referrers
# Hits Referrer
1 4371 75.82% - (Direct Request)
2 815 14.14% http://www.niteroiprev.niteroi.rj.gov.br/
3 377 6.54% https://www.google.com/
4 36 0.62% https://www.google.com.br/
5 27 0.47% http://www.niteroiprev.niteroi.rj.gov.br
6 25 0.43% https://www.google.com/url
7 12 0.21% www.google.com
8 8 0.14% http://www.niteroiprev.niteroi.rj.gov.br//libs/granite/core/content/login.html
9 6 0.10% http://www.niteroiprev.niteroi.rj.gov.br/1.sql
10 5 0.09% http://www.saude.niteroi.rj.gov.br/index.php
11 5 0.09% https://l.facebook.com/
12 4 0.07% http://www.google.com
13 4 0.07% https://google.com
14 4 0.07% https://lm.facebook.com/
15 3 0.05% http://www.niteroiprev.niteroi.rj.gov.br/ibmmq/console/login.html
16 3 0.05% http://www.niteroiprev.niteroi.rj.gov.br/index.php
17 3 0.05% http://www.niteroiprev.niteroi.rj.gov.br/login
18 3 0.05% http://www.niteroiprev.niteroi.rj.gov.br/login/
19 3 0.05% www.niteroiprev.niteroi.rj.gov.br
20 2 0.03% 554fcae493e564ee0dc75bdf2ebf94caads
21 2 0.03% android-app://com.google.android.googlequicksearchbox/
22 2 0.03% http://m.facebook.com
23 2 0.03% http://www.niteroiprev.niteroi.rj.gov.br//api/jsonws
24 2 0.03% http://www.niteroiprev.niteroi.rj.gov.br//login.html
25 2 0.03% https://www.google.ca/
26 1 0.02% \\x00
27 1 0.02% http://baidu.com/
28 1 0.02% http://niteroiprev.niteroi.rj.gov.br/
29 1 0.02% http://www.google.com/
30 1 0.02% http://www.niteroiprev.niteroi.rj.gov.br//ccmadmin/showHome.do

Top 1 of 1 Total Search Strings
# Hits Search String
1 25 100.00% http://www.niteroiprev.niteroi.rj.gov.br/

Top 15 of 258 Total User Agents
# Hits User Agent
1 288 5.00% FeedFetcher-Google; (+http://www.google.com/feedfetcher.html)
2 199 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
3 188 3.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Mobile Safari/537.36
4 134 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 110 1.91% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36
6 108 1.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
7 102 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
8 101 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36
9 95 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 95 1.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2224.3 Safari/537.36
11 94 1.63% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36
12 94 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 94 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
14 93 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 91 1.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5765 100.00% 272 100.00% 4200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23