Usage statistics for www.niteroiprev.niteroi.rj.gov.br

Summary Period: November 2024
Generated 23-Nov-2024 23:59 -02

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 31
Total Files 10
Total Pages 31
Total Visits 21
Total kB Files 254
Total Unique Sites 18
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 4
Hits per Day 1 6
Files per Day 0 3
Pages per Day 1 6
Sites per Day 0 4
Visits per Day 0 4
kB Files per Day 12 100
Hits by Response Code
Code 200 - OK 32.26% 10
Code 301 - Moved Permanently 67.74% 21

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
2 6 19.35% 2 20.00% 6 19.35% 4 19.05% 4 22.22% 100 39.44%
3 2 6.45% 1 10.00% 2 6.45% 1 4.76% 1 5.56% 19 7.48%
4 4 12.90% 0 0.00% 4 12.90% 4 19.05% 4 22.22% 1 0.36%
5 3 9.68% 1 10.00% 3 9.68% 2 9.52% 2 11.11% 19 7.61%
6 4 12.90% 2 20.00% 4 12.90% 2 9.52% 2 11.11% 38 14.96%
7 6 19.35% 3 30.00% 6 19.35% 3 14.29% 3 16.67% 57 22.45%
8 3 9.68% 1 10.00% 3 9.68% 2 9.52% 2 11.11% 19 7.59%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 3.23% 0 0.00% 1 3.23% 1 4.76% 1 5.56% 0 0.10%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 3.23% 0 0.00% 1 3.23% 1 4.76% 1 5.56% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.23% 0 0.00% 1 3.23% 1 4.76% 1 5.56% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 2 6.45% 0 0 0.00% 0 2 6.45% 0 0 0.11%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 6.45% 0 1 10.00% 0 2 6.45% 4 81 31.85%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 3.23% 0 0 0.00% 0 1 3.23% 0 0 0.00%
5 0 3 9.68% 0 0 0.00% 0 3 9.68% 0 1 0.26%
6 0 4 12.90% 0 2 20.00% 0 4 12.90% 2 38 14.96%
7 0 3 9.68% 0 1 10.00% 0 3 9.68% 1 19 7.59%
8 0 1 3.23% 0 0 0.00% 0 1 3.23% 0 0 0.10%
9 0 2 6.45% 0 1 10.00% 0 2 6.45% 1 19 7.48%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 6.45% 0 1 10.00% 0 2 6.45% 1 19 7.48%
16 0 2 6.45% 0 1 10.00% 0 2 6.45% 1 19 7.48%
17 0 1 3.23% 0 0 0.00% 0 1 3.23% 0 0 0.13%
18 0 4 12.90% 0 2 20.00% 0 4 12.90% 2 38 14.96%
19 0 3 9.68% 0 1 10.00% 0 3 9.68% 1 19 7.59%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.23% 0 0 0.00% 0 1 3.23% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 10 32.26% 249 97.91% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 10 32.26% 249 97.91% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 10 32.26% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 32.26% 20 100.00% /

Top 18 of 18 Total Sites
# Hits Files kB F Visits Hostname
1 3 9.68% 1 10.00% 19 7.61% 2 9.52% 118.193.44.169
2 2 6.45% 1 10.00% 19 7.48% 1 4.76% 101.36.106.134
3 2 6.45% 1 10.00% 19 7.48% 1 4.76% 101.36.108.158
4 2 6.45% 1 10.00% 19 7.48% 1 4.76% 118.193.57.62
5 2 6.45% 1 10.00% 19 7.48% 1 4.76% 123.58.215.102
6 2 6.45% 1 10.00% 19 7.48% 1 4.76% 165.154.119.19
7 2 6.45% 1 10.00% 19 7.48% 1 4.76% 165.154.172.72
8 2 6.45% 1 10.00% 81 31.85% 1 4.76% 165.154.182.174
9 2 6.45% 1 10.00% 19 7.48% 1 4.76% 165.154.206.204
10 2 6.45% 1 10.00% 19 7.48% 1 4.76% 165.154.36.105
11 2 6.45% 0 0.00% 0 0.00% 2 9.52% 206.81.24.74
12 2 6.45% 0 0.00% 0 0.11% 2 9.52% 64.226.78.121
13 1 3.23% 0 0.00% 0 0.13% 1 4.76% 118.193.33.130
14 1 3.23% 0 0.00% 0 0.13% 1 4.76% 118.194.250.113
15 1 3.23% 0 0.00% 0 0.10% 1 4.76% 118.26.36.18
16 1 3.23% 0 0.00% 0 0.10% 1 4.76% 147.185.132.162
17 1 3.23% 0 0.00% 0 0.10% 1 4.76% 205.210.31.136
18 1 3.23% 0 0.00% 0 0.00% 1 4.76% 68.183.9.16

Top 10 of 18 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 6.45% 1 10.00% 81 31.85% 1 4.76% 165.154.182.174
2 3 9.68% 1 10.00% 19 7.61% 2 9.52% 118.193.44.169
3 2 6.45% 1 10.00% 19 7.48% 1 4.76% 101.36.108.158
4 2 6.45% 1 10.00% 19 7.48% 1 4.76% 118.193.57.62
5 2 6.45% 1 10.00% 19 7.48% 1 4.76% 165.154.36.105
6 2 6.45% 1 10.00% 19 7.48% 1 4.76% 101.36.106.134
7 2 6.45% 1 10.00% 19 7.48% 1 4.76% 123.58.215.102
8 2 6.45% 1 10.00% 19 7.48% 1 4.76% 165.154.172.72
9 2 6.45% 1 10.00% 19 7.48% 1 4.76% 165.154.119.19
10 2 6.45% 1 10.00% 19 7.48% 1 4.76% 165.154.206.204

Top 1 of 1 Total Referrers
# Hits Referrer
1 31 100.00% - (Direct Request)

Top 15 of 25 Total User Agents
# Hits User Agent
1 1 3.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 1 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 8_0_1) AppleWebKit/547.40 (KHTML, like Gecko) Chrome/89.0.894 Safari/537.36
3 1 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 8_0_2) AppleWebKit/536.55 (KHTML, like Gecko) Chrome/56.0.1186 Safari/537.36
4 1 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 8_1) AppleWebKit/537.52 (KHTML, like Gecko) Chrome/76.0.1831 Safari/537.36
5 1 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 8_1) AppleWebKit/560.46 (KHTML, like Gecko) Chrome/87.0.2432 Safari/537.36
6 1 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 8_1_1) AppleWebKit/575.42 (KHTML, like Gecko) Chrome/82.0.2837 Safari/537.36
7 1 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 8_2) AppleWebKit/554.35 (KHTML, like Gecko) Chrome/83.0.1409 Safari/537.36
8 1 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 9_1) AppleWebKit/593.48 (KHTML, like Gecko) Chrome/70.0.2667 Safari/537.36
9 1 3.23% Mozilla/5.0 (Windows NT 7_0_1; Win64; x64) AppleWebKit/583.40 (KHTML, like Gecko) Chrome/90.0.2098 Safari/537.36
10 1 3.23% Mozilla/5.0 (Windows NT 7_0_2; Win64; x64) AppleWebKit/564.52 (KHTML, like Gecko) Chrome/86.0.2430 Safari/537.36
11 1 3.23% Mozilla/5.0 (Windows NT 7_0_2; Win64; x64) AppleWebKit/580.43 (KHTML, like Gecko) Chrome/54.0.1528 Safari/537.36
12 1 3.23% Mozilla/5.0 (Windows NT 7_1_2; Win64; x64) AppleWebKit/590.53 (KHTML, like Gecko) Chrome/84.0.2917 Safari/537.36
13 1 3.23% Mozilla/5.0 (Windows NT 8_0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.380 Safari/537.36
14 1 3.23% Mozilla/5.0 (Windows NT 8_2_2; Win64; x64) AppleWebKit/555.45 (KHTML, like Gecko) Chrome/70.0.2109 Safari/537.36
15 1 3.23% Mozilla/5.0 (Windows NT 9_0_1; Win64; x64) AppleWebKit/562.51 (KHTML, like Gecko) Chrome/52.0.805 Safari/537.36

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 31 100.00% 10 100.00% 254 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23